Jump To:
| Leaving Town | Going To Town | Click Below To |
| Weekday | Weekday | See a map of this route |
| Saturday | Saturday | Go Back To Schedules. |
| 13th St / 4th Av. | W. 5th St. / Mad. Ave. | DHHR. | Camden Park |
|---|---|---|---|
| -- | -- | -- | 6:20 |
| 6:45 | 6:50 | 7:00 | 7:10 |
| 7:45 | 7:50 | 8:00 | 8:10 |
| 8:45 | 8:50 | 9:00 | 9:10 |
| 9:45 | 9:50 | 10:00 | 10:10 |
| 10:45 | 10:50 | 11:00 | 11:10 |
| 11:45 | 11:50 | 12:00 | 12:10 |
| 12:45 | 12:50 | 1:00 | 1:10 |
| 1:15 | 1:20 | 1:30 | 1:40 |
| 2:15 | 2:20 | 2:30 | 2:40 |
| 3:15 | 3:20 | 3:30 | 3:40 |
| 4:15 | 4:20 | 4:30 | 4:40 |
| 5:15 | 5:20 | 5:30 | 5:40 |
| 6:15 | 6:20 | 6:30 | 6:40 |
| Camden Park | DHHR | 1st St. / 6th Ave. | 13th St. / 4th Ave. |
|---|---|---|---|
| 6:20 | -- -- | 6:30 | 6:45 |
| 7:10 | 7:17 | 7:25 | 7:45 |
| 8:10 | 8:17 | 8:25 | 8:45 |
| 9:10 | 9:17 | 9:25 | 9:45 |
| 10:10 | 10:17 | 10:25 | 10:45 |
| 11:10 | 11:17 | 11:25 | 11:45 |
| 12:10 | 12:17 | 12:25 | 12:45 |
| 1:10 | 1:17 | 1:25 | 1:40 |
| 1:40 | 1:47 | 1:55 | 2:15 |
| 2:40 | 2:47 | 2:55 | 3:15 |
| 3:40 | 3:47 | 3:55 | 4:15 |
| 4:40 | 4:47 | 4:55 | 5:15 |
| 5:40 | 5:47 | 5:55 | 6:15 |
| 6:40 | 6:47 | 6:55 | 7:15 |
|
|
Weekdays Only |
For More Route and Schedule Information Call
529-RIDE.
News II Fares II Disabilities Service II Newsletter II Service for MU Students II Adopt A Bus II Email Us II Routes & Schedules II Evening Bus Service II Home