| Pullman
Square |
6th
Ave./10th St. |
3rd Ave. / 24th St. | Pullman Square |
|---|---|---|---|
| 12:00 | 12:02 | 12:10 | 12:15 |
| 12:20 | 12:22 | 12:30 | 12:35 |
| 12:40 | 12:42 | 12:50 | 12:55 |
| 1:00 | 1:02 | 1:10 | 1:15 |
| 1:20 | 1:22 | 1:30 | 1:35 |
| 1:40 | 1:42 | 1:50 | 1:55 |
| 2:00 | 2:02 | 2:10 | 2:15 |
| 2:20 | 2:22 | 2:30 | 2:35 |
| 2:40 | 2:42 | 2:50 | 2:55 |
| 3:00 | 3:02 | 3:10 | 3:15 |
| 3:20 | 3:22 | 3:30 | 3:35 |
| 3:40 | 3:42 | 3:50 | 3:55 |
| 4:00 | 4:02 | 4:10 | 4:15 |
| 4:20 | 4:22 | 4:30 | 4:35 |
| 4:40 | 4:42 | 4:50 | 4:55 |
| 5:00 | 5:02 | 5:10 | 5:15 |
| 5:20 | 5:22 | 5:30 | 5:35 |
| 5:40 | 5:42 | 5:50 | 5:55 |
| 6:00 | 6:02 | 6:10 | 6:15 |
| 6:20 | 6:22 | 6:30 | 6:35 |
| 6:40 | 6:42 | 6:50 | 6:55 |
| 7:00 | 7:02 | 7:10 | 7:15 |
| 7:20 | 7:22 | 7:30 | 7:35 |
| 7:40 | 7:42 | 7:50 | 7:55 |
| 8:00 | 8:02 | 8:10 | 8:15 |
| 8:20 | 8:22 | 8:30 | 8:35 |
| 8:40 | 8:42 | 8:50 | 8:55 |
| 9:00 | 9:02 | 9:10 | 9:15 |
| 9:20 | 9:22 | 9:30 | 9:35 |
| 9:40 | 9:42 | 9:50 | 9:55 |
| 10:00 | 10:02 | 10:10 | 10:15 |
| 10:20 | 10:22 | 10:30 | 10:35 |
| 10:40 | 10:42 | 10:50 | 10:55 |
| 11:00 | 11:02 | 11:10 | 11:15 |
News II Fares II Disabilities Service II Newsletter II Service for MU Students II Adopt A Bus II Email Us II Routes & Schedules II Evening Bus Service II Home