homepage.html news.html fares.html disab.html http://www.ianet.net/tta/wheel/wheel.html mu.html adopt.html mailto:tta@ianet.net cover.html pmnorth.html


Route 3

Jump To:

Leaving Town Going To Town Click Below To
Weekday Weekday See a map of this route
Saturday Saturday Go Back To Schedules.

<<-Route 2 _ Route 4->>


Weekday Leaving Town


13th St / 4th Av. 4th / 26th St. St. Mary's 9th St./Buff. 46th St. Sanns Dr.
5:45 5:50 5:55 6:00 6:15 --
6:45 6:50 6:55 7:00 7:15 --
7:45 7:50 7:55 8:00 8:15 --
8:45 8:50 8:55 9:00 9:05 9:10
9:45 9:50 9:55 10:00 10:15 --
10:45 10:50 10:55 11:00 11:15 --
11:45 11:50 11:55 12:00 12:15 --
12:15 12:20 12:25 12:30 12:35 12:45
1:15 1:20 1:25 1:30 1:45 --
2:15 2:20 2:25 2:30 2:45 --
3:15 3:20 3:25 3:30 3:45 --
4:15 4:20 4:25 4:30 4:45 --
5:15 5:20 5:25 5:30 5:35 5:45
6:15 6:20 6:25 6:30 6:35 --

Weekday Going to Town


Sanns Dr. 46th St. 9th St. / Buff. St. Mary's 3rd / 26th 10th St. / 4th Ave. 13th St. / 4th Ave.
-- 6:15 -- 6:22 6:25 6:35 6:45
-- 7:15 -- 7:22 7:25 7:35 7:45
-- 8:15 -- 8:22 8:25 8:35 8:45
9:10
9:15 -- 9:22 9:25 9:35 9:45
-- 10:15 -- 10:22 10:25 10:35 10:45
-- 11:15 -- 11:22 11:25 11:35 11:45
-- 12:15 -- 12:22 12:25 12:35 12:40
12:45 12:50 -- 12:55 12:58 1:10 1:15
-- 1:45 -- 1:52 1:55 2:05 2:15
-- 2:45 -- 2:52 2:55 3:05 3:15
-- 3:45 -- 3:52 3:55 4:05 4:15
-- 4:45 -- 4:52 4:55 5:05 5:15
5:45 5:55 -- 6:00 6:03 6:05 6:15
-- 6:45 -- 6:52 6:55 7:05 7:15

Saturday Leaving Town


13th St / 4th Av. 4th / 26th St. St. Mary's 9th St./Buff. 46th St. Sanns Dr.
6:45 6:50 6:55 7:00 7:15 --
7:45 7:50 7:55 8:00 8:15 --
8:45 8:50 8:55 9:00 9:05 9:10
9:45 9:50 9:55 10:00 10:15 --
10:45 10:50 10:55 11:00 11:15 --
11:45 11:50 11:55 12:00 12:05 12:25
12:15 12:20 12:25 12:30 12:45 --
1:15 1:20 1:25 1:30 1:45 --
2:15 2:20 2:25 2:30 2:45 --
3:15 3:20 3:25 3:30 3:45 --
4:15 4:20 4:25 4:30 4:45 --
5:15 5:20 5:25 5:30 5:35 5:45

Saturday Going to Town


Sanns Dr. 46th St. 9th St. / Buff. St. Mary's 3rd / 26th 10th St. / 4th Ave. 13th St. / 4th Ave.
-- 7:15 -- 7:22 7:25 7:35 7:45
-- 8:15 -- 8:22 8:25 8:35 8:45
9:10 9:15 -- 9:22 9:25 9:35 9:45
-- 10:15 -- 10:22 10:25 10:35 10:45
-- 11:15 -- 11:22 11:25 11:35 11:45
12:25 12:35 -- 12:40 12:43 12:50 1:00
-- 12:45 -- 12:52 12:55 1:05 1:15
-- 1:45 -- 1:52 1:55 2:05 2:15
-- 2:45 -- 2:52 2:55 3:05 3:15
-- 3:45 -- 3:52 3:55 4:05 4:15
-- 4:45 -- 4:52 4:55 5:05 5:15
5:45 5:55 -- 6:00 6:03 6:05
6:10
-- 6:45 -- 6:52 6:55 --
7:05

For More Route and Schedule Information Call 529-RIDE.


[Go to the top of the page]


News II Fares II Disabilities Service II Newsletter II Service for MU Students II Adopt A Bus II Email Us II Routes & Schedules II Evening Bus Service II Home


All images and copy are the property of Tri-State Transit Authority 1997